| Date/Month | Weather |
| 24/12/2011 | At night it is cloudy without rain, on day it is sunny. Northern wind level 2. The weather is cold. Temperature: 14 to 19 o C. |
| 25/12/2011 | Less cloudy sky, no rainy at nights, sunny on days. Northern wind level 2. The weather is freezing. Temperature: 11 to 19 o C. |
| 26/12/2011 | Clear with cloudy, no rainy at nights, sunny on days. Northern wind level 2. The weather is freezing. Temperature: 10 º C to 20 º C. |
| 27/12/2011 | Partly cloudy, no rainy at nights, auroral sunny on days. Northern wind level 2. The weather is freezing. Temperature: 12 to 20 º C. |
| 28/12/2011 | The weather is cloudy, night and morning have rain, the amount is negligible. Northeast wind level 2. Freezing at nights, cold on day. Temperature: 13 to 21 º C. |
| 29/12/2011 | Night and morning is cloudy, without rain, auroral sunny on afternoon. Northern wind level 2. The weather is cold. Temperature: 14 to 22 º C. |
| 30/12/2011 | Partly cloudy, rainy at nights, sunny on days. Northeast wind level 2. The weather is cold. Temperature: 16 to 23 º C. |
| 31/12/2011 | The weather is cloudy, without rain. Norther wind level 2. Night and morning is cold. Temperature: 17 to 23 o C |
| 01/01/2012 | Less cloudy sky, rainy at nights, sunny on days. Northern wind level 2, level 3. Night and morning is cold. Temperature: 14 to 23 º C. |
According to Ha Nam Hydrometeorological Center






















Post new comment